MEMORY ENHANCEMENT DIET |
|
| Most Beneficial | |
| Vegetables - green leafy | Vitamins, Minerals, Antioxidants, Fibre, phytochemicals |
| Green Vegetable Juice | Keep internal terrain alkaline, enzymes |
| Onions, Green Onions, Chives, Garlic | Antibacterial, antiviral, anticarcinogenic |
| Cabbage, Broccoli, Cauliflower | Prevent estrogen dominance which cause cancer. |
| Tomatoes (both raw and cook) | High Vitamin C and lycopene for CA prevention |
| Lemon, Lime | Keep the body alkaline, high vitamin C |
| Papaya, Apple, Grapes | Active Enzymes |
| Legumes | Soluble fibre, High protein |
| Nuts | Monounsaturated fatty acid, fibres, anti-inflammation |
| Cold Deep water fish | High in Omega 3 Fatty Acid |
| Olive Oil, Macademia Oil, Flax Seed oil | Monounsaturated fatty acid (lower chol) |
| Acceptable (eat in moderation) | |
| Whole Fruits - | Vitamins, Minerals, Antioxidants, Fibre, Enzymes |
| Pineapples | Active Enzymes |
| Whole Grains | B-Vitamins, Insoluble Fibre |
| Oats, Barley | Soluble Fibre, Lower Cholesterol |
| Pasta made with duram wheat | Low to medium glycemic index |
| Basmati Rice | Low glycemic index |
| Soybean Products in moderation | Cancer prevention |
| Tubor vegetables in moderation - (carrots, beets, sweet potatoes) | Beta Carotene - good antioxidant |
| Polyunsaturated Oil when not heated | High in Omega 6 fatty acid |
| Avoid | |
| Most Tuber vegetables (potatoes, tapioca, carrots) | High glycemic index |
| Fruits (banana, Watermelon, Cantaloupe) and all fruit juice | High glycemic index |
| White Rice, white flour, white bread | High glycemic index |
| Peanuts | Aflatoxin (carcinogen) |
| Dairy Products | Allergen, Hormone Increase |
| Coastal Fish, Shellfish | Toxic Metals, carcinogenic |
| Meats, Chicken | Acid forming, Carcinogenic, Increase Hormone |
| Margarine | Transfat / Hydrogenated Oil - carcinogenic |
| Deep Fried Food, chips | Hydrogenated Oil - carcinogenic |
| Saturated Fats-Palm | Increase LDL Chol |
| Polyunsaturated Oil when Heated | Hydrogenated Oil - carcinogenic |
| Soft Drinks, Coffee, Tea, caffeinated drinks | Acidic, high sugar |
| Desserts | High in sugar, high in hydrogenated fats |
| Sugar | Empty calories, Increase TG, Inc Chol, Dental Caries |